|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | Professional | Premiere | |
| Management | |||
| PC Monitoring and Optimization | |||
| Asset Management | |||
| PC Software Distribution | |||
| Software Metering | |||
| Automated Online Reporting | |||
| Protection | |||
| PC Internet Content Filtering and Reporting | |||
| Remote PC Backup and Healing | |||
| PC Virus Protection | |||
| Spyware Protection and Removal | |||
| PC Security Suite / Personal Firewall | |||
| PC Patch Management | OS Only | ||
| Weekly Security Vulnerability Audit | |||
| Support | |||
| Unlimited Self-Help and eLearning Modules | |||
| Unlimited Standard Hours Support (8am-5pm M-F MST) | |||
| Unlimited 24 x 7 Support | |||
| Incident Response and Resolution Tracking | |||
| Web-Based Training | |||
| Optional PC Services | |||
| POP E-mail | |||
| Managed Exchange Messaging Services | |||
| VPN Access for Remote Users |